<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Net Properties &#124; NNN Properties &#124; Retail Properties &#124; 1031 Exchanges</title>
	<atom:link href="http://www.scottcommercialrealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottcommercialrealtor.com</link>
	<description>Find information on NNN real estate, commercial properties for sale, triple net information &#38; great NNN deals.</description>
	<lastBuildDate>Sun, 12 May 2013 12:11:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Walkable Urban Cores &#8211; How Downtown can Save America</title>
		<link>http://www.scottcommercialrealtor.com/commercial/walkable-urban-cores/</link>
		<comments>http://www.scottcommercialrealtor.com/commercial/walkable-urban-cores/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Arena District]]></category>
		<category><![CDATA[beverly hills]]></category>
		<category><![CDATA[brentwood]]></category>
		<category><![CDATA[Columbus Commons]]></category>
		<category><![CDATA[columbus homes and condos]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Commercial and Investment]]></category>
		<category><![CDATA[commercial and investment real estate]]></category>
		<category><![CDATA[culver city]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Grandview Heights]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Short North]]></category>
		<category><![CDATA[tiny houses]]></category>
		<category><![CDATA[West LA]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[Westerville]]></category>

		<guid isPermaLink="false">http://www.scottcommercialrealtor.com/?p=2797</guid>
		<description><![CDATA[Daily finance had an interesting interview with Jeff Speck, author of Walkable City: How Downtown Can Save America, One Step at a Time.  Jeff Speck is an architect and city planner in Washington DC and served on the Mayor&#8217;s Institute on City Design.  He also served on the Sustainability Task Force of the Department of...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Daily finance had an interesting interview with Jeff Speck, author of Walkable City: How Downtown Can Save America, One Step at a Time.  Jeff Speck is an architect and city planner in Washington DC and served on the Mayor&#8217;s Institute on City Design.  He also served on the Sustainability Task Force of the Department of Homeland Security.</p>
<p style="text-align: justify;">Jeff focuses and explains the four areas that must be addressed to make a city more walkable.  The walk must be useful, safe, comfortable and interesting, and how to achieve these qualities.</p>
<p style="text-align: justify;">How do we convince Americans to walk, particularly in places where they don&#8217;t have to walk?  The first step is to get people to say: Ok, I have cars, but maybe there are circumstance where I choose not to use it.</p>
<p style="text-align: justify;">We&#8217;re seeing this play out right now in the old Uptown District here in Westerville, Ohio where city planners are make a valiant attempt to create a more walkable city core.  I&#8217;ve seen many successful examples throughout America.  In Santa Monica, 3rd Street Promenade comes to mind or Old Town in Pasadena.</p>
<p style="text-align: justify;">Take a look at the link for new fresh ideas.</p>
<p><a href="http://www.dailyfinance.com/2013/05/04/four-keys-to-walkability-in-urban-areas/" target="_blank">http://www.dailyfinance.com/2013/05/04/four-keys-to-walkability-in-urban-areas/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottcommercialrealtor.com/commercial/walkable-urban-cores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Ohio Ranked Second by Gallup for Job Creation Last Year</title>
		<link>http://www.scottcommercialrealtor.com/commercial/columbus-ohio-ranked-second-by-gallup-for-job-creation-last-year/</link>
		<comments>http://www.scottcommercialrealtor.com/commercial/columbus-ohio-ranked-second-by-gallup-for-job-creation-last-year/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:32:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Capital South]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Columbus Commons]]></category>
		<category><![CDATA[columbus homes and condos]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[German Village]]></category>
		<category><![CDATA[Hilliard]]></category>
		<category><![CDATA[Lewis Center]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Westerville]]></category>
		<category><![CDATA[Worthington]]></category>

		<guid isPermaLink="false">http://www.scottcommercialrealtor.com/?p=2793</guid>
		<description><![CDATA[Of the top 200 U.S. markets, Columbus ranked second with a score of 30, only behind Houston (33) and followed by Orlando (29), Charlotte (28) and Salt Lake City (28). The job creation score was created based on a survey of local employees with a question of whether their employer was adding or cutting jobs. ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Of the top 200 U.S. markets, Columbus ranked second with a score of 30, only behind Houston (33) and followed by Orlando (29), Charlotte (28) and Salt Lake City (28).</p>
<p style="text-align: justify;">The job creation score was created based on a survey of local employees with a question of whether their employer was adding or cutting jobs.  43 percent indicted growth and only 13% cuts.</p>
<p style="text-align: justify;"><a href="http://www.bizjournals.com/columbus/morning_call/2013/03/columbus-2nd-for-job-creation-in-2012.html">http://www.bizjournals.com/columbus/morning_call/2013/03/columbus-2nd-for-job-creation-in-2012.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottcommercialrealtor.com/commercial/columbus-ohio-ranked-second-by-gallup-for-job-creation-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus and Central Ohio Residential Sales Report &#8211; March 2013</title>
		<link>http://www.scottcommercialrealtor.com/columbus/columbus-central-ohio-residential-sales-report-march/</link>
		<comments>http://www.scottcommercialrealtor.com/columbus/columbus-central-ohio-residential-sales-report-march/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:29:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[dvelopment]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Capital South]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Columbus Commons]]></category>
		<category><![CDATA[columbus homes and condos]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[German Village]]></category>
		<category><![CDATA[Grandview Heights]]></category>
		<category><![CDATA[Hilliard]]></category>
		<category><![CDATA[Residential sales]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Worthington]]></category>

		<guid isPermaLink="false">http://www.scottcommercialrealtor.com/?p=2791</guid>
		<description><![CDATA[The Columbus and Central Ohio MSA new and resale homes report show that the market remains strong and is getting stronger. Homes sales for the quarter were up 17.6 percent over first quarter last year and pending sales are up 19.3 percent. Median price at $135,000 for March was up 4.9 percent over the $128,650...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Columbus and Central Ohio MSA new and resale homes report show that the market remains strong and is getting stronger.</p>
<p style="text-align: justify;">Homes sales for the quarter were up 17.6 percent over first quarter last year and pending sales are up 19.3 percent.</p>
<p style="text-align: justify;">Median price at $135,000 for March was up 4.9 percent over the $128,650 for March 2012.  Average price was also up 4.9% to $160,233 for the month of March.</p>
<p style="text-align: justify;">“We’re getting a lot of interest from current homeowners who’ve been paying attention to what’s been happening with housing recently,” added Pedon. “Low interest rates, strong demand and improved sale prices make a compelling argument for selling a home right now. Whether homeowners want to move up or out, they should seriously consider the benefits of the current housing market.”</p>
<p style="text-align: justify;">Unsold inventory is at the lowest level since 2002 with almost 9,000 unsold homes currently on the market.  3,484 new listings were put on the market during March 2013.</p>
<p style="text-align: justify;"><a href="http://www.10kresearch.com/sortable/Columbus-OH/2013-03/Entire-MLS.pdf">http://www.10kresearch.com/sortable/Columbus-OH/2013-03/Entire-MLS.pdf</a></p>
<p style="text-align: justify;"><a href="http://www.10kresearch.com/sortable/Columbus-OH/2013-03/main.htm">http://www.10kresearch.com/sortable/Columbus-OH/2013-03/main.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottcommercialrealtor.com/columbus/columbus-central-ohio-residential-sales-report-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus High End Residential Rental Market is Getting Expensive.</title>
		<link>http://www.scottcommercialrealtor.com/columbus/columbus-high-end-residential-rental-market-getting-expensive/</link>
		<comments>http://www.scottcommercialrealtor.com/columbus/columbus-high-end-residential-rental-market-getting-expensive/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:59:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Capital South]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Columbus Commons]]></category>
		<category><![CDATA[columbus homes and condos]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[German Village]]></category>
		<category><![CDATA[Grandview Heights]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[multi unit residential]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[multiunit residential]]></category>
		<category><![CDATA[Short North]]></category>
		<category><![CDATA[young professionals]]></category>

		<guid isPermaLink="false">http://www.scottcommercialrealtor.com/?p=2789</guid>
		<description><![CDATA[New High end apartments in the vicinity of downtown or the short north are commanding up to $3,000 per month.  A wave of swanky apartments are coming online within the next 12 months with two bedroom unit approaching $2,000 per month, and townhouses and penthouses at up to $3,000 per month. The Wood Co. apartments...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">New High end apartments in the vicinity of downtown or the short north are commanding up to $3,000 per month.  A wave of swanky apartments are coming online within the next 12 months with two bedroom unit approaching $2,000 per month, and townhouses and penthouses at up to $3,000 per month.</p>
<p style="text-align: justify;">The Wood Co. apartments in the short north start at $1,250 per month for one bedroom units and up to $2,350 for two bedrooms.</p>
<p style="text-align: justify;">At 600 Goodale, rents start at $875 for one bedrooms and $2,995 for two bedroom penthouses.</p>
<p style="text-align: justify;">The 302 units in Highpoint at Columbus Commons start at $1,095 for one bedroom and up $2,765 for two bedroom townhouses.</p>
<p style="text-align: justify;">Downtown’s Annex at River South starts at $925 for one bedroom and two bedroom tounhouses up to $2,225.</p>
<p style="text-align: justify;">It&#8217;s said that tenants fall into four categories: wealthy empty nesters who have a retirement home elsewhere, affluent young professionals, the recently divorced, and corporations that keep apartments handy for visiting executives.</p>
<p><a href="http://www.dispatch.com/content/stories/local/2013/04/15/pricey-rents.html">http://www.dispatch.com/content/stories/local/2013/04/15/pricey-rents.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottcommercialrealtor.com/columbus/columbus-high-end-residential-rental-market-getting-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Home Prices for March 2013</title>
		<link>http://www.scottcommercialrealtor.com/los-angeles/southern-california-home-prices-for-march/</link>
		<comments>http://www.scottcommercialrealtor.com/los-angeles/southern-california-home-prices-for-march/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:54:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[belair]]></category>
		<category><![CDATA[beverly hills]]></category>
		<category><![CDATA[brentwood]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Residential sales]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Single Tenant]]></category>
		<category><![CDATA[West LA]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.scottcommercialrealtor.com/?p=2787</guid>
		<description><![CDATA[Median price hits 56 month high, up 23.4 percent from March of last year.  Much of that increase however, can be attributed to a big change in product mix as sales in higher priced neighborhoods have shot up and a sharp drop in lower end deals. A total of 20,581 new and resale houses sold...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Median price hits 56 month high, up 23.4 percent from March of last year.  Much of that increase however, can be attributed to a big change in product mix as sales in higher priced neighborhoods have shot up and a sharp drop in lower end deals.</p>
<p style="text-align: justify;">A total of 20,581 new and resale houses sold last month.  That&#8217;s up 29.1 percent from the 15,945 sold in February and up 3.1 percent from March 2012.  Sales normally jump 36 percent from February to March.  March&#8217;s sales were the highest since 2007 with a long term average of 24,254 for the month.</p>
<p style="text-align: justify;">“It’s remarkable how much the housing scene has changed in a year. At this point in 2012 there were still plenty of folks sitting on the market’s sidelines, waiting to be sure the recovery was real. But gradually the psychology shifted as the economy picked up steam and mortgage rates fell to historic lows. We’re seeing the release of a lot of pent-up demand, especially in the middle and higher-priced neighborhoods where activity had been sluggish for years,” said John Walsh, DataQuick president.</p>
<p style="text-align: justify;">“Price measures continue to rise for two simple reasons,” Walsh added. “First, demand for homes has risen at a time when the available supply is unusually low. Prices have had nowhere to go but up in many areas. Second, the gains are especially high right now because of the change in market mix: Sales of lower-cost homes have fallen at the same time activity in the higher price ranges has risen.”</p>
<p style="text-align: justify;">Foreclosures have fallen off of the map, down to 13.9 of the market mix from 31.5 percent a year earlier.  We haven&#8217;t seen a number that low since September 2007.  Similarly, short sales have fallen to 21.5 percent.</p>
<p style="text-align: justify;">What we&#8217;re seeing is a market that&#8217;s finally in full recovery and I expect even better news as the selling seasons gets underway.</p>
<table width="401" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="89" />
<col span="2" width="45" />
<col width="48" />
<col width="66" />
<col width="60" />
<col width="48" /></colgroup>
<tbody>
<tr>
<td width="89" height="19"></td>
<td colspan="3" width="138">Sales Volume</td>
<td colspan="3" width="174">Median Price</td>
</tr>
<tr>
<td height="19">All homes</td>
<td>Mar-12</td>
<td>Mar-13</td>
<td>%Chng</td>
<td>Mar-12</td>
<td>Mar-13</td>
<td>%Chng</td>
</tr>
<tr>
<td height="19">Los Angeles</td>
<td>6,772</td>
<td>6,962</td>
<td>2.80%</td>
<td>$306,000</td>
<td>$380,000</td>
<td>24.20%</td>
</tr>
<tr>
<td height="19">Orange</td>
<td>2,856</td>
<td>3,063</td>
<td>7.20%</td>
<td>$400,000</td>
<td>$505,000</td>
<td>26.30%</td>
</tr>
<tr>
<td height="19">Riverside</td>
<td>3,756</td>
<td>3,532</td>
<td>-6.00%</td>
<td>$200,000</td>
<td>$245,000</td>
<td>22.50%</td>
</tr>
<tr>
<td height="19">San Bernardino</td>
<td>2,512</td>
<td>2,406</td>
<td>-4.20%</td>
<td>$150,000</td>
<td>$190,000</td>
<td>26.70%</td>
</tr>
<tr>
<td height="19">San Diego</td>
<td>3,237</td>
<td>3,762</td>
<td>16.20%</td>
<td>$320,500</td>
<td>$380,000</td>
<td>18.60%</td>
</tr>
<tr>
<td height="19">Ventura</td>
<td>820</td>
<td>856</td>
<td>4.40%</td>
<td>$350,000</td>
<td>$403,250</td>
<td>15.20%</td>
</tr>
<tr>
<td height="19">SoCal</td>
<td>19,953</td>
<td>20,581</td>
<td>3.10%</td>
<td>$280,000</td>
<td>$345,500</td>
<td>23.40%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.scottcommercialrealtor.com/los-angeles/southern-california-home-prices-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerville, Ohio &#8211; Uptown Facade Improvement Grant Money Available</title>
		<link>http://www.scottcommercialrealtor.com/commercial/westerville-ohio-uptown-facade-improvement-grant-money-available/</link>
		<comments>http://www.scottcommercialrealtor.com/commercial/westerville-ohio-uptown-facade-improvement-grant-money-available/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:22:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[dvelopment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Commercial and Investment]]></category>
		<category><![CDATA[commercial and investment real estate]]></category>
		<category><![CDATA[commercial construction]]></category>
		<category><![CDATA[commercial market]]></category>
		<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[Westerville]]></category>

		<guid isPermaLink="false">http://www.scottcommercialrealtor.com/?p=2784</guid>
		<description><![CDATA[For the second year, Westerville&#8217;s Uptown District will be awarding up to $15,000 in grant money per property for improvements ranging from paint, new windows, awnings to concealing rooftop wiring. Eight local businesses will be receiving grant dollars from the Westerville Industry and Commerce Corp., acting in behalf of the City of Westerville. $200,000 is...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">For the second year, Westerville&#8217;s Uptown District will be awarding up to $15,000 in grant money per property for improvements ranging from paint, new windows, awnings to concealing rooftop wiring.</p>
<p style="text-align: justify;">Eight local businesses will be receiving grant dollars from the Westerville Industry and Commerce Corp., acting in behalf of the City of Westerville.</p>
<p style="text-align: justify;">$200,000 is slated to be awarded over the two year period.  To be eligible for grants from the program, businesses have to commit their own money to the program.  Jason Bechtold, Westerville Economic Development Administrator expects $1,600,000 in private investment over this period.</p>
<p style="text-align: justify;"><a href="http://www.thisweeknews.com/content/stories/westerville/news/2013/04/03/uptown-businesses-to-get-facade-help.html">http://www.thisweeknews.com/content/stories/westerville/news/2013/04/03/uptown-businesses-to-get-facade-help.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottcommercialrealtor.com/commercial/westerville-ohio-uptown-facade-improvement-grant-money-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Dublin, Ohio&#8217;s Bridge Street Corridor Redevelopment Project.</title>
		<link>http://www.scottcommercialrealtor.com/commercial/update-on-dublin-ohios-bridge-street-corridor-redevelopment-project/</link>
		<comments>http://www.scottcommercialrealtor.com/commercial/update-on-dublin-ohios-bridge-street-corridor-redevelopment-project/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:24:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[dvelopment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Commercial and Investment]]></category>
		<category><![CDATA[commercial and investment real estate]]></category>
		<category><![CDATA[commercial construction]]></category>
		<category><![CDATA[commercial market]]></category>
		<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[rental housing]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[retail leasing]]></category>

		<guid isPermaLink="false">http://www.scottcommercialrealtor.com/?p=2781</guid>
		<description><![CDATA[The city of Dublin, Ohio has embarked on a grand project with this one so here&#8217;s an update on the progress.   The project is moving along and the city is offering a quick look at what it could be. http://vimeo.com/61395284 The Bridge Street Corridor run along State Route 161 (Bridge Street) from Sawmill Road through...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The city of Dublin, Ohio has embarked on a grand project with this one so here&#8217;s an update on the progress.   The project is moving along and the city is offering a quick look at what it could be. <a href="http://vimeo.com/61395284">http://vimeo.com/61395284</a></p>
<p style="text-align: justify;">The Bridge Street Corridor run along State Route 161 (Bridge Street) from Sawmill Road through the downtown Dublin Historic District to create a walkable urban core with a riverside park next to the Scioto River, pedestrian bridge over the Scioto, and mixed use development as part of the 800 acres set aside for development.</p>
<p style="text-align: justify;"><a href="http://dublinohiousa.gov/state-of-the-city/">http://dublinohiousa.gov/state-of-the-city/</a></p>
<p style="text-align: justify;"><a href="http://www.bizjournals.com/columbus/blog/2013/03/slideshow-dublin-provides-bridge.html">http://www.bizjournals.com/columbus/blog/2013/03/slideshow-dublin-provides-bridge.html</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.scottcommercialrealtor.com/commercial/update-on-dublin-ohios-bridge-street-corridor-redevelopment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Westerville Plans for Uptown District Improvements.</title>
		<link>http://www.scottcommercialrealtor.com/commercial/city-of-westerville-plans-for-uptown-district-improvements/</link>
		<comments>http://www.scottcommercialrealtor.com/commercial/city-of-westerville-plans-for-uptown-district-improvements/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:43:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[dvelopment]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Commercial and Investment]]></category>
		<category><![CDATA[commercial and investment real estate]]></category>
		<category><![CDATA[commercial construction]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[Westerville]]></category>

		<guid isPermaLink="false">http://www.scottcommercialrealtor.com/?p=2779</guid>
		<description><![CDATA[The City of Westerville is looking at a plan to more effectively utilize the 1,100 parking spaces in the Uptown district. The plan is to create mid-block alleys and redesign the north &#8211; south alleyways.  The north &#8211; south alleys could take some of the pressure off of State Street which currently gets jammed at...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The City of Westerville is looking at a plan to more effectively utilize the 1,100 parking spaces in the Uptown district.</p>
<p>The plan is to create mid-block alleys and redesign the north &#8211; south alleyways.  The north &#8211; south alleys could take some of the pressure off of State Street which currently gets jammed at certain times of the day and especially during nice weather.</p>
<p>I would personally like to see some way to close State Street for a few hours during events such as 4th Fridays, but since it&#8217;s also State Route 3, it&#8217;s probably not possible.</p>
<p>For any of you interested in the Uptown Westerville improvement plans, take a look at the recent article in <a href="http://www.thisweeknews.com/content/stories/westerville/news/2013/03/19/rear-alleyways-in-the-future.html">http://www.thisweeknews.com/content/stories/westerville/news/2013/03/19/rear-alleyways-in-the-future.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottcommercialrealtor.com/commercial/city-of-westerville-plans-for-uptown-district-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California New and Resale Home Sales for February 2013</title>
		<link>http://www.scottcommercialrealtor.com/los-angeles/southern-california-resale-home-sales-for-february/</link>
		<comments>http://www.scottcommercialrealtor.com/los-angeles/southern-california-resale-home-sales-for-february/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 14:05:12 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[belair]]></category>
		<category><![CDATA[beverly hills]]></category>
		<category><![CDATA[central california]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rental housing]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Residential sales]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[West LA]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://www.scottcommercialrealtor.com/?p=2776</guid>
		<description><![CDATA[DQ News reports that a total of 15,945 new and resale homes sold in February 2013.  That was down .7 percent from the 16,058 in January, but up 1 percent from the 15,780 sold in February 2012.  It&#8217;s typica for January and February&#8217;s sales to be about the same. Median price was down .3 percent...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">DQ News reports that a total of 15,945 new and resale homes sold in February 2013.  That was down .7 percent from the 16,058 in January, but up 1 percent from the 15,780 sold in February 2012.  It&#8217;s typica for January and February&#8217;s sales to be about the same.</p>
<p style="text-align: justify;">Median price was down .3 percent to $320,000 from $321,000 in January and up 20.9 percent from February 2012.   The median price has fallen slightly since December&#8217;s $323,000.  The median price has risen year over year for the last 11 months.  Some of the increase can be attributed the strengthening higher end market.</p>
<p style="text-align: justify;">The move up markets show major sales gains from a year ago.  Homes closed for between $300,000 and $800,000 increased 33.4 percent year over year.  $500,000 or more increased 54 percent from the previous year.  $800,000 was up 62.7 percent.</p>
<p style="text-align: justify;">Foreclosures continue to fall and are now 15.8 percent of the sales mix from 32.6 percent a year ealier.  That&#8217;s the lowest since September 2007.  Short sales also have fallen to 22 percent of resales last month from 26.9 percent in February 2012.</p>
<p style="text-align: justify;">“Our January and February stats certainly indicate housing remains a big target for investors. But typically those two months don&#8217;t offer much insight into how the market will behave the rest of the year. These are sales that closed in January and February, meaning many of the buyers were out home shopping during the holiday season late last year. That&#8217;s when many traditional buyers and sellers drop out of the market, leaving a relatively high concentration of very motivated market participants, especially investors,” said John Walsh, DataQuick president.</p>
<p style="text-align: justify;">“March and April will offer a better view of how broader market trends are shaping up this year. One of the real wild cards will be how many more homes go up for sale. More people who&#8217;ve long been thinking of selling will be tempted to list their homes at today&#8217;s higher prices. Fewer people will be underwater and therefore could at least break even on a sale. Some investors who&#8217;ve held for a while will consider cashing in. A meaningful rise in the supply of homes on the market should at least tame price appreciation.”</p>
<table width="395" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="89" />
<col span="2" width="45" />
<col width="48" />
<col span="2" width="60" />
<col width="48" /></colgroup>
<tbody>
<tr>
<td width="89" height="19"></td>
<td colspan="3" width="138">Sales Volume</td>
<td colspan="3" width="168">Median Price</td>
</tr>
<tr>
<td height="19">All homes</td>
